Your cart
There are no more items in your cart
Every drop matters! Your GasGas motorcycle oil is the lifeblood of your Enduro. Learn how the right oil can maximize your bike's performance and extend its life. GasGas engineers have carefully selected specific lubrication requirements for each model, so the quantity and type of Motorex oil can vary. Use the table below to find the perfect match for your ride.
Experience maximum performance and extended engine life with Motorex CrossPower 2T for your GasGas 2-stroke. Engineered in collaboration with racing teams, this premium synthetic oil provides superior wear protection, reduces deposits, and optimizes combustion for explosive power and unmatched reliability, whether your bike is carbureted or fuel-injected.
Break-in periodUpon completion of the run-in period, all new motorcycles necessitate an initial engine oil change. It is advisable to conduct this procedure after around 5 hours of operation.
GAS GAS Motocross - MOTOREX Engine Oil Guide
Bike model | Model Year | Type of lubricant | Oil quantity | Service interval |
---|---|---|---|---|
GasGas MC 50 | 2021-2025 | Motorex ATF Dextron 3 | 0,2 L | 40 Heures |
GasGas MC 65 | 2021-2025 | Motorex Top Speed 4T 15W50 | 0,5 L | 40 Heures |
GasGas MC 85 | 2021-2025 | Motorex Top Speed 4T 15W50 | 0,5 L | 20 Heures |
GasGas MC 125 | 2021-2025 | Motorex Top Speed 4T 15W50 | 0,8 L | 10 Heures |
GasGas MC 250 | 2021-2025 | Motorex Top Speed 4T 15W50 | 0,8 L | 20 Heures |
GasGas MC 300 | 2021-2025 | Motorex Top Speed 4T 15W50 | 0,8 L | 20 Heures |
GasGas MCF 250 | 2021-2025 | Motorex Cross Power 4T 10W50 | 1 L | 10 Heures |
GasGas MCF 350 | 2021-2025 | Motorex Cross Power 4T 10W50 | 1 L | 10 Heures |
GasGas MCF 450 | 2021-2025 | Motorex Cross Power 4T 10W50 | 1,2 L | 15 Heures |
GAS GAS Enduro - MOTOREX Engine Oil Guide
Bike model | Model Year | Type of lubricant | Oil quantity | Service interval |
---|---|---|---|---|
GasGas EC 250 | 2021-2025 | Motorex Top Speed 4T 15W50 | 0,8 L | 20 Heures |
GasGas EC 300 | 2021-2025 | Motorex Top Speed 4T 15W50 | 0,8 L | 20 Heures |
GasGas ECF 250 | 2021-2025 | Motorex Cross Power 4T 10W50 | 1 L | 15 Heures |
GasGas ECF 350 | 2021-2025 | Motorex Cross Power 4T 10W50 | 1 L | 15 Heures |
GasGas ECF 450 | 2021-2025 | Motorex Cross Power 4T 10W50 | 1,2 L | 15 Heures |
GAS GAS Trial- MOTOREX Engine Oil Guide
Bike model | Model Year | Type of lubricant | Oil quantity | Service interval |
---|---|---|---|---|
GasGas TXT 125 | 2020-2025 | Motorex Trial Gear Oil | 0,37 L | 20 Heures |
GasGas TXT 250 | 2020-2025 | Motorex Trial Gear Oil | 0,37 L | 20 Heures |
GasGas TXT 280 | 2020-2025 | Motorex Trial Gear Oil | 0,37 L | 20 Heures |
GasGas TXT 300 | 2020-2025 | Motorex Trial Gear Oil | 0,37 L | 20 Heures |